Dura-Film® Thermax

.jpg)
- SUPERIOR PROTECTION
- CONSTANT HEAT RETENTION
- DIRECTIONAL CONDENSATION CONTROL
- BEE COMPATIBILITY FOR NATURAL POLLINATION
Every grower strives to produce the best crop they can while keeping production costs to a minimum. The covering overhead is a major component, and when extras are added - anti-condensate, thermal capabilities or bee compatibility - grower costs start to rise. AT Films is sensitive to the needs of our customers and has designed a new "custom designed" greenhouse poly. Dura-Film Thermax - a new generation of horticultural films - combines all of these extras into one package. Superior drip control, energy savings and bee compatibility are all packaged together to provide growers with one film at one cost. Why pay extra when Dura-Film Thermax is all you need!
Dura-Film Thermax is available in a selection of stock sizes.
The following minimums apply for custom Dura-Film Thermax products:
- For widths of 20' or less, a minimum of 2,000 lbs per order, per width and per gauge is required
- For widths greater than 20', a minimum of 5,000 lbs per order, per width and per gauge is required
Product Specifications
| Gauge | UV Stabalized | Warranty | Anti Condensate? | Thermal? | Bee Compatability? | White Opacity? | Diffusion? |
| 6 mil | Yes 4 years |
Yes 4 years |
YES | YES | YES | Not Available | No |
*On Film Specs only. AC is not warranted.
Stock Sizes
| Product Code (CPC) | Product Description | Rolls/Pallet |
| 8968212 | 24x100 SHEET | 24 |
| 8968213 | 32X100 SHEET | 10 |
| 8968214 | 40X100 SHEET | 10 |
| 8968215 | 40X150 SHEET | 8 |
| 8968280 | 42X100 SHEET | 8 |
| 8968208 | 20X150 TUBE | 8 |
| 8968211 | 24X150 TUBE | 4 |
| 8968210 | 24X155 TUBE | 4 |
| 8968209 | 24X210 TUBE | 3 |
| Specifications | |||
| Property | Typical Value | Unit | Test Method |
| Gauge | |||
| Specified | 6.0 | mil | AT Method |
| Optical | |||
| Transmission | 91 | % | ASTM D 1003 |
| Haze | 35 | % | ASTM D 1003 |
| Clarity | 78 | % | ASTM D 1003 |
| Tensile: MD | |||
| Max. Stress | 22 | MPa | ASTM D 882 |
| Max. Load | 83 | N | ASTM D 882 |
| Elongation | 600 | % | ASTM D 882 |
| Tensile: TD | |||
| Max. Stress | 21 | MPa | ASTM D 882 |
| Max. Load | 82 | N | ASTM D 882 |
| Elongation | 685 | % | ASTM D 882 |
| Tear | |||
| MD | 7.2 | N | ASTM D 1922 |
| TD | 11.7 | N | ASTM D 1922 |
| Dart Impact | |||
| F(50) Fold | 650 | g | ASTM D 1709 |
